Biomedical Sciences - PRINCIPLES OF DISEASE
by Pathological process
A to C D to F G to L M to P R to Uby Disease name
A to G H to P R to Wby Cell name
A to H I to N O to SDifficult / unusual entities
A to Pby other words
A to D E to Wadenocarcinoma | ||
adenoma | ||
allergy | ||
amyloidosis | ||
aneurysm | ||
anthracosis | ||
apoptosis | ||
Aspergillus fumigatus | ||
atherosclerosis | ||
atopy | ||
atrophy | ||
atrophy | ||
atrophy | ||
atypical mitoses | ||
autoimmune | ||
benign neoplasm | ||
calcification | ||
callus | ||
carcinoma | ||
carcinoma | ||
chondrosarcoma | ||
chrondoblast | ||
concretion | ||
congestion | ||
congestion | ||
congestion | ||
congestion | ||
consolidation | ||
crescent | ||
crypt abscess | ||
cystic change |
Back to the top
demarcation | ||
demolition | ||
differentiation | ||
diffuse | ||
diverticulum | ||
embolism | ||
embolism | ||
embolism | ||
emigrate | ||
exfoliation | ||
exudate | ||
exudates | ||
false capsule | ||
fatty change | ||
fibroid | ||
fibrosis | ||
fungal ball |
Back to the top
granulation | ||
granuloma | ||
haemorrhage | ||
haemorrhage | ||
Helicobacter pylori | ||
hyperaemia | ||
hyperplasia | ||
hypertrophy | ||
hypertrophy | ||
hypoxia | ||
immune complex deposition | ||
immune response | ||
infarct | ||
infarction | ||
infarction | ||
infarction | ||
infarction | ||
infarction | ||
infarction | ||
infiltrate | ||
invasion | ||
ischaemia | ||
ischaemia | ||
keratinisation | ||
leiomyoma | ||
leiomyosarcoma | ||
lymphoma |
Back to the top
margin | ||
margin | ||
metaplasia | ||
miliary spread | ||
mitosis | ||
mycobacteria | ||
necrosis | ||
necrosis | ||
necrosis | ||
necrosis | ||
necrosis | ||
nephrosclerosis | ||
nodular sclerosis | ||
nodules | ||
oedema | ||
oedema | ||
organisation | ||
osteoid | ||
osteosarcoma | ||
peduncle | ||
perforation | ||
plaque | ||
pleomorphic adenoma | ||
pleomorphism | ||
polyp | ||
polyp | ||
pus | ||
pus |
Back to the top
regeneration | ||
repair | ||
reperfusion injury | ||
sarcoma | ||
scar | ||
scar | ||
schirrous | ||
schistosomiasis | ||
sclerosis | ||
silicosis | ||
Streptococcus pneumonia | ||
stroma | ||
thrombosis | ||
thrombus | ||
transudate | ||
trichinosis | ||
tubercles | ||
ulcer | ||
ulcer | ||
ulcer | ||
ulcer | ||
ulcer |
Back to the top
appendicitis | ||
bladder cancer | ||
bronchitis | ||
cardio-respiratory failure | ||
chronic venous congestion | ||
chronic venous congestion | ||
cirrhosis | ||
colitis | ||
congestive cardiac failure | ||
cystitis | ||
diabetes mellitus | ||
ductal carcinoma of the breast | ||
emphysema | ||
fracture | ||
fracture | ||
fungal infection | ||
gastritis | ||
gastritis | ||
gastritis | ||
glomerulonephritis |
Back to the top
hernia | ||
HIV associated infection | ||
Hodgkin's lymphoma | ||
hypertension | ||
hypertension | ||
hypothyroidism | ||
indigestion | ||
meningitis | ||
muscle mass | ||
myocardial infarction | ||
myocardial infarction | ||
myocardial infarction | ||
nasal polyp | ||
oedema | ||
osteoarthritis | ||
osteoarthritis | ||
parotid tumour | ||
peptic ulceration | ||
pneumonia | ||
pneumonia | ||
prostatism | ||
pulmonary infarction | ||
pulmonary oedema | ||
pyelonephritis |
Back to the top
rectal adenocarcinoma | ||
rectal adenoma | ||
renal failure | ||
renal infarction | ||
renal infarction | ||
rheumatoid arthritis | ||
ruptured aortic aneurysm | ||
septicaemia | ||
small intestinal infarction | ||
squamous carcinoma of the lung | ||
thyroiditis | ||
tuberculosis | ||
tuberculosis | ||
tuberculosis | ||
uterine mass | ||
uterine mass | ||
worm infection | ||
worm infection |
Back to the top
atropic attenuated epithelial cell | ||
atypical cell | ||
B cell | ||
chronic inflammatory cell | ||
chronic inflammatory cell | ||
columnar epilthelial cell | ||
columnar epithelial cell | ||
cuboidal epithelial cell | ||
endothelial cell | ||
eosinophil | ||
eosinophil | ||
epithelial cell | ||
epithelial cell | ||
epithelial cell | ||
fibroblast | ||
fibroblast | ||
fibroblast | ||
giant multinucleate cell | ||
glomerular cell | ||
hepatocyte | ||
hepatocyte |
Back to the top
inflammatory cell | ||
inflammatory cell | ||
lacunar cell | ||
Langhan's type giant cell | ||
Langhan's type giant cell | ||
Langhan's cell | ||
lymphocyte | ||
lymphoid cell | ||
macrophage | ||
macrophage | ||
macrophage | ||
macrophage | ||
macrophage | ||
macrophage cell | ||
mesothelial cell | ||
myo-epithelial cell | ||
myo-epithelial cell | ||
necrotic cell | ||
neutrophil polymorph | ||
neutrophil polymorph | ||
neutrophil polymorphonuclear |
Back to the top
osteoblast | ||
plasma cell | ||
polymorph | ||
polymorph | ||
polymorph | ||
polymorph | ||
polymorph | ||
polymorph | ||
pseudo-stratified columnar ciliated epithelial cell | ||
red blood cell | ||
red blood cell | ||
red blood cell | ||
RS cell | ||
secretory epithelial cell | ||
smooth muscle cell | ||
smooth muscle cell | ||
spindle cell | ||
spindle cell | ||
squamous epithelial cell | ||
squamous type cell |
Back to the top
acid-alcohol fast bacteria | ||
conidiophores | ||
corpora amylacea | ||
dystrophic calcification | ||
elastosis | ||
epitheloid macrophage | ||
fibrin streaming | ||
fibrinous exudate | ||
horse-shoe nucleus | ||
hydropic degeneration | ||
inspissated protein | ||
karyorrhexis | ||
lines of Zahn | ||
lipofuscin | ||
nutmeg liver | ||
nutmeg liver | ||
pores of Kohn | ||
pyknotic |
Back to the top
acute phase protein | ||
age | ||
age | ||
alveolus | ||
alveolus | ||
bizarre form | ||
bizarre form | ||
cartilage | ||
cartilage | ||
caseous necrosis | ||
caseous necrosis | ||
chemo-attractant | ||
chemotaxis | ||
cholesterol | ||
circumscribed | ||
coagulative necrosis | ||
coagulative necrosis | ||
cytokine | ||
debris | ||
defaecation | ||
defaecation | ||
diplococcus |
Back to the top
elastic lamina | ||
electron microscope | ||
encysted worm | ||
fibrosis | ||
fibro-vascular | ||
follicle | ||
fungating | ||
haemosiderin | ||
hyaline | ||
immobilisation | ||
lacuna | ||
menopause | ||
mitotic figure | ||
mucopolysaccharide | ||
perfusion | ||
perfusion | ||
polymerase chain reaction | ||
pregnancy | ||
pseudo-capsule | ||
shunt | ||
stroma | ||
structured coagulative | ||
structured necrosis | ||
trabeculation | ||
Type 1 hypersensitivity | ||
Type 2 hypersensitivity | ||
Type 3 hypersensitivity | ||
Type 4 hypersensitivity | ||
worm egg |
Back to the top